District wise  Physical Achievements of National Programme for Control of Blindness and Visual Impairment  for the Month of --------- (year 2021-22)
S. No Name of Institution Cataract Operation done in Hospitals  Cataract operations done in Camps Cataract Operations done in Private Sector Total No of Cataract Surgeries done  IOL Cataract Surgeries  Other Extra Ocullar Cataract Cases Registered
This Month Plan Cataract Surgeries IOL Cataract  Surgeries Plan Cataract Surgeries IOL Cataract  Surgeries Plan Cataract Surgeries IOL Cataract  Surgeries    Plan Cataract Surgeries IOL Surgeries + Plain Cataract Surgeries 
1 Anantnag 223 0 0 0 17 0 240 0 240 01 329
2 Bandipora 37 0 0 0 0 0 37 0 37 0 0
3 Baramulla 141 0 0 0 0 0 141 0 141 02 158
4 Budgam 98 0 0 0 0 0 98 0 98 0 76
5 Ganderbal 44 0 0 0 0 0 44 0 44 03 58
6 Kulgam 37 0 0 0 0 0 37 0 37 02 74
7 Kupwara 16 0 0 0 0 0 16 0 16 0 30
8 Pulwama 117 0 0 0 10 0 127 0 127 13 162
9 Shopian 29 0 0 0 0 0 29 0 29 05 182
10 Srinagar 115 0 0 0 40 0 155 0 155 13 76
11 Mobile Eye Unit  0 0 104 03 0 0 104 03 107 0 0
12 G.M.C Sgr 228 17 0 0 0 0 228 17 245 32 245
Total 1085 17 104 03 67 0 1256 20 1276 71 1390
Save as PDF