DIRECTORATE OF HEALTH SERVICES KASHMIR
 
OLD SECRETERIAT SRINAGAR.
 
DISTRICT WISE NUMBER OF IN-POSITION DOCTORS
 
 District Senior Consultant Consultant Medical Officer Dental Surgeon Administrative Posts Total
District Anantnag 4 45 146 39 14 248
District Bandipora 0 15 48 15 6 84
District Baramulla 1 58 182 39 16 296
District Budgam 1 62 159 59 15 296
District Ganderbal 0 15 74 20 9 118
District Kargil 0 19 42 14 5 80
District Kulgam 0 13 79 24 9 125
District Kupwara 2 23 102 28 14 169
District Leh 2 27 36 11 6 82
District Pulwama 1 33 129 29 8 200
District Shopian 0 10 36 10 8 64
District Srinagar 3 28 132 48 7 218
Total 14 348 1165 336 117 1980
Save as PDF