Institution wise Monthly Work Done Statement of Kashmir Province
O C T O B E R    -  2 0 2 3
S. No. Health Institutions OPD IPD Major Surgeries Minor Surgeries Total Deliveries LSCS Normal Deliveries Lab Tests USG X - Ray ECG
1 2 3 4 5 6 6(A) 6(B) 7 8 9 10
A N A N T N A G
1 District Hospital Under Control of GMC Anantnag
1 MCCH Anantnag 0 0 0 0 0 0 0 0 0 0 0
2 SDH Bijbehara 15274 870 20 29 84 62 22 11152 861 1163 588
3 SDH Kokernag 13985 1635 13 160 112 26 86 7142 898 1228 468
4 SDH Seer 13760 945 53 56 32 22 10 6735 427 1115 437
5 SDH Shangas 5018 467 0 72 42 0 42 4185 458 370 108
6 Other Institutions 68119 3773 31 2372 143 34 109 19366 1059 2909 767
Total Anantnag District   116156 7690 117 2689 413 144 269 48580 3703 6785 2368
B A N D I P O R A
1 District Hospital 15833 1140 37 58 115 46 69 16521 457 2691 934
2 CHC Sumbal 10201 896 24 107 46 22 24 6666 1155 956 374
3 CHC Hajin 10109 629 14 171 28 23 5 6661 198 1051 338
4 SDH Gurez 1371 100 2 27 5 0 5 1062 0 159 37
5 Other Institutions 19599 251 0 363 16 0 16 5332 69 42 18
Total Bandipora District   57113 3016 77 726 210 91 119 36242 1879 4899 1701
B A R A M U L L A
1 District Hospital Under Control of GMC Baramulla
2 CHC CHANDOOSA 3390 129   434 13 13 0 1929 82 280 201
3 CHC URI 8503 516 10 160 113 45 68 16824 425 692 292
4 CHC SOPORE 24370 870 56 873 159 159 0 170564 1077 3515 1675
5 MCH SOPORE 1520 350 0 28 44 0 44 0 0 0 0
6 CHC KREERI 18830 309 54 28 25 20 5 17936 114 711 498
7 CHC PATTAN 25997 1240 60 164 49 28 21 13500 731 1650 990
8 CHC TANGMARG 16696 762 18 63 41 27 14 9782 508 978 469
9 Other Institutions 97262 1558 0 4137 42 0 42 21056 771 893 622
Total Baramulla District   196568 5734 198 5887 486 292 194 251591 3708 8719 4747
B U D G A M
1 District Hospital 26046 1229 114 58 173 101 72 8557 991 1425 909
2 CHC Beerwah 14937 630 12 48 27 14 13 5348 718 722 388
3 CHC Chadoora 17434 554 101 57 50 38 12 5467 192 1023 752
4 CHC Chattergam 12000 360 0 96 0 0 0 1602 153 219 96
5 CHC Ch.Sharif 7196 128 8 17 24 14 10 3413 124 50 190
6 CHC Pakherpora 5070 170 0 0 0 0 0 1539 111 231 91
7 CHC Khan Sahib 12466 344 0 48 15 1 14 5470 404 903 219
8 CHC Krimshore 6502 168   41     0 586 220 78 98
9 CHC Magam 20457 517 17 63 10 8 2 5216 810 1030 893
10 CHC Nagam 10017 152 15 23 18 13 5 2592 185 342 178
11 Other Institutions 71035 902 0 271 14 0 14 13479 403 571 286
Total Budgam District   203160 5154 267 722 331 189 142 53269 4311 6594 4100
G A N D E R B A L
1 District Hospital 18652 902 121 251 104 47 57 7493 1380 2035 1045
2 SDH Kangan 15460 119 74 31 66 23 43 10056 335 1788 565
3 PHC Gund  2738 40 0 82 7 0 7 617 30 73 9
4 Other Institutions 42226 206 0 946 0 0 0 6179 331 376 86
Total Ganderbal District   79076 1267 195 1310 177 70 107 24345 2076 4272 1705
K U L G A M
1 District Hospital 32436 1911 79 15 197 109 88 17988 1005 2312 1081
2 SDH DH Pora 5423 322 0 32 19 0 19 2846 80 487 71
3 SDH Yaripora 8044 531 10 28 19 17 2 3503 309 646 295
4 SDH Qazigund 14070 1020 37 75 49 29 20 6552 131 1112 520
5 Other Institutions 37600 2151 0 400 14 0 14 10460 344 957 247
Total Kulgam District   97573 5935 126 550 298 155 143 41349 1869 5514 2214
K U P W A R A
1 District Hospital  22400 2125 42 301 144 70 74 33771 1441 2539 1054
2 SDH Kupwara 23495 1668 259 940 245 123 122 30216 884 3157 1041
3 SDH Sogam  8418 350 0 2984 31 18 13 6828 73 752 326
4 SDH Karnah   8051 985 0 521 45 3 42 4631 222 631 112
5 CHC Langate 3122 333 0 278 5 0 5 8157 64 155 85
6 CHC Karlgund  1900 242 0 0 0 0 0 1070 35 65 45
7 CHC Karalpora 5920 668 0 502 9 0 9 9089 24 466 136
8 CHC Zachaldara  1524 116 0 303 2 0 2 940 23 40 23
9 Other Institutions 49972 2088 0 3006 49 0 49 20364 376 311 476
Total Kupwara District   124802 8575 301 8835 530 214 316 115066 3142 8116 3298
P U L W A M A
1 District Hospital 47027 1399 309 105 118 95 23 15065 1570 3280 2000
2 SDH Pampore 25701 929 123 120 78 50 28 9864 120 876 904
3 SDH Tral 21850 1480 58 73 74 41 33 9446 579 1287 706
4 Other Institutions 65256 1238 70 588 21 16 5 17035 247 1393 900
Total Pulwama District   159834 5046 560 886 291 202 89 51410 2516 6836 4510
S H O P I A N
1 District Hospital 29136 163 151 106 125 73 52 9991 1262 2531 1062
2 SDH Zaina Pora 10104 284 15 23 13 4 9 6076 0 281 484
3 SDH Keller 4718 445 3 51 16 3 13 2868 0 297 102
4 Other Institutions 16640 357 0 68 3 0 3 2020 0 6 37
Total Shopian District   60598 1249 169 248 157 80 77 20955 1262 3115 1685
S R I N A G A R
1 JLNM Hospital 30385 1520 439 949 123 92 31 70014 1859 2776 1727
2 Gousia Hospital 16174 355 51 153 27 22 5 4939 567 706 396
3 Other Institutions 99055 772 0 471 7 0 7 27126 2223 833 998
Total Srinagar District   145614 2647 490 1573 157 114 43 102079 4649 4315 3121
Grand Total 1240494 46313 2500 23426 3050 1551 1499 744886 29115 59165 29449
Kashmir Division