Institution wise Monthly Work Done Statement of Kashmir Province
S E P T E M B E R   -  2 0 2 3
S. No. Health Institutions OPD IPD Major Surgeries Minor Surgeries Total Deliveries LSCS Normal Deliveries Lab Tests USG X - Ray ECG
1 2 3 4 5 6 6(A) 6(B) 7 8 9 10
A N A N T N A G
1 District Hospital Under Control of GMC Anantnag
1 MCCH Anantnag 0 0 0 0 0 0 0 0 0 0 0
2 SDH Bijbehara 16014 1331 31 33 122 97 25 13455 1276 1397 869
3 SDH Kokernag 13985 1635 13 160 112 26 86 7142 898 1228 468
4 SDH Seer 155820 1316 93 65 33 23 10 9095 443 1089 458
5 SDH Shangas 6138 648 0 70 51 0 51 3617 637 417 142
6 Other Institutions 85112 6023 44 2602 148 34 114 29673 1066 3245 1086
Total Anantnag District   277069 10953 181 2930 466 180 286 62982 4320 7376 3023
B A N D I P O R A
1 District Hospital 18396 1911 53 78 104 50 54 25439 590 3145 1169
2 CHC Sumbal 14371 814 81 141 42 23 19 6228 1061 1191 491
3 CHC Hajin 13896 1164 29 255 37 22 15 8438 292 1555 538
4 SDH Gurez 1973 236 0 10 8 0 8 1171 0 308 74
5 Other Institutions 4568 326 0 121 12 0 12 4679 45 127 22
Total Bandipora District   53204 4451 163 605 203 95 108 45955 1988 6326 2294
B A R A M U L L A
1 District Hospital Under Control of GMC Baramulla
2 CHC CHANDOOSA 4540 191 0 392 16 16 0 2553 83 250 162
3 CHC URI 9830 792 11 215 90 24 66 13770 424 709 309
4 CHC SOPORE 22769 890 73 273 224 177 47 152347 1289 3764 2044
5 MCH SOPORE 1567 300 0 0 47 0 47 0 0 0 0
6 CHC KREERI 19958 388 50 38 34 18 16 17988 130 546 543
7 CHC PATTAN 24364 1864 85 191 62 37 25 15262 988 2445 1243
8 CHC TANGMARG 23380 1180 39 144 38 22 16 8311 431 1157 475
9 Other Institutions 106578 3079 0 5913 53 0 53 22645 862 1047 748
Total Baramulla District   212986 8684 258 7166 564 294 270 232876 4207 9918 5524
B U D G A M
1 District Hospital 28946 1478 139 61 169 112 57 12134 1231 1762 1006
2 CHC Beerwah 18805 915 15 50 38 25 13 6151 824 879 542
3 CHC Chadoora 20766 1012 87 56 38 26 12 7023 348 1334 749
4 CHC Chattergam 14000 600 0 112 1 0 1 2820 202 213 120
5 CHC Ch.Sharif 9400 374 13 31 29 21 8 3763 155 64 209
6 CHC Pakherpora 6830 410 0 0 0 0 0 1938 124 441 154
7 CHC Khan Sahib 14358 490 1 52 14 4 10 5780 507 620 466
8 CHC Krimshore 6838 346 0 62 0 0 0 1116 236 234 135
9 CHC Magam 16887 440 23 73 8 6 2 6316 900 1730 631
10 CHC Nagam 13503 291 17 59 26 18 8 3473 282 410 204
11 Other Institutions 83588 2182 0 474 21 0 21 15436 632 944 452
Total Budgam District   233921 8538 295 1030 344 212 132 65950 5441 8631 4668
G A N D E R B A L
1 District Hospital 22911 1059 95 240 95 33 62 13064 1592 2260 1145
2 SDH Kangan 16399 110 86 39 90 35 55 6090 390 2075 555
3 PHC Gund  2991 38 0 104 3 0 3 833 39 65 7
4 Other Institutions 48259 546 0 1008 1 0 1 7654 487 445 113
Total Ganderbal District   90560 1753 181 1391 189 68 121 27641 2508 4845 1820
K U L G A M
1 District Hospital 42014 2095 100 39 266 160 106 21562 937 3384 1391
2 SDH DH Pora 7198 541 0 25 29 0 29 4036 89 590 76
3 SDH Yaripora 13506 1055 22 42 31 25 6 4672 466 674 395
4 SDH Qazigund 19100 1418 61 110 51 39 12 7103 201 1126 684
5 Other Institutions 48573 3760 0 465 18 0 18 12579 531 1391 381
Total Kulgam District   130391 8869 183 681 395 224 171 49952 2224 7165 2927
K U P W A R A
1 District Hospital  28700 2188 44 340 155 77 78 46855 1827 3162 854
2 SDH Kupwara 28795 2669 41 878 227 126 101 33161 1059 3462 980
3 SDH Sogam  10644 565 0 3251 38 18 20 9393 122 843 361
4 SDH Karnah   9288 765 0 121 77 9 68 4287 302 709 119
5 CHC Langate 4235 315 0 302 4 0 4 10864 122 218 109
6 CHC Karlgund  3110 358 0 560 0 0 0 1244 56 98 64
7 CHC Karalpora 8045 1220   475 6 0 6 11286   520 143
8 CHC Zachaldara  2027 200 0 337 3 0 3 969 13 55 9
9 Other Institutions 58547 2914 0 7376 40 0 40 12466 322 137 252
Total Kupwara District   153391 11194 85 13640 550 230 320 130525 3823 9204 2891
P U L W A M A
1 District Hospital 51158 1943 313 96 175 143 32 19425 1945 4027 2640
2 SDH Pampore 30861 1390 92 156 79 47 32 10043 99 1171 1364
3 SDH Tral 24356 1259 73 60 98 60 38 10200 707 1524 863
4 Other Institutions 75006 2395 24 891 26 11 15 20902 288 1732 1227
Total Pulwama District   181381 6987 502 1203 378 261 117 60570 3039 8454 6094
S H O P I A N
1 District Hospital 51674 694 322 112 132 74 58 10986 1248 2582 1347
2 SDH Zaina Pora 14991 525 25 38 18 17 1 10507 0 651 512
3 SDH Keller 6600 416 6 56 29 11 18 4284 0 272 117
4 Other Institutions 20498 712 0 62 0 0 0 2316 0 21 57
Total Shopian District   93763 2347 353 268 179 102 77 28093 1248 3526 2033
S R I N A G A R
1 JLNM Hospital 31924 2523 362 1133 132 104 28 80380 2411 3666 1938
2 Gousia Hospital 17117 470 72 139 15 14 1 5486 688 978 550
3 Other Institutions 110956 1425 0 428 2 0 2 29394 2777 1033 1453
Total Srinagar District   159997 4418 434 1700 149 118 31 115260 5876 5677 3941
Grand Total 1586663 68194 2635 30614 3417 1784 1633 819804 34674 71122 35215
Kashmir Division