Institution wise Monthly Work Done Statement of Kashmir Province
A U G U S T   -  2 0 2 3
S. No. Health Institutions OPD IPD Major Surgeries Minor Surgeries Total Deliveries LSCS Normal Deliveries Lab Tests USG X - Ray ECG
1 2 3 4 5 6 6(A) 6(B) 7 8 9 10
A N A N T N A G
1 District Hospital Under Control of GMC Anantnag
1 MCCH Anantnag 0 0 0 0 0 0 0 0 0 0 0
2 SDH Bijbehara 2332 1631 32 50 144 114 30 15058 1491 1366 934
3 SDH Kokernag 16546 1881 41 150 69 46 23 8044 935 1171 453
4 SDH Seer 18440 1644 82 120 54 39 15 10864 366 1038 550
5 SDH Shangas 7196 882 0 88 43 0 43 4408 401 419 121
6 Other Institutions 98015 6315 47 2432 172 42 130 41654 1159 5342 1357
Total Anantnag District   142529 12353 202 2840 482 241 241 80028 4352 9336 3415
B A N D I P O R A
1 District Hospital 19708 2070 59 77 113 53 60 18289 676 2862 1200
2 CHC Sumbal 10232 857 54 192 38 23 15 5677 944 1113 516
3 CHC Hajin 15250 1537 58 250 51 33 18 7678 315 155 541
4 SDH Gurez 2201 274 2 27 6 0 6 1943 0 368 116
5 Other Institutions 23302 773 0 510 40 0 40 5067 27 136 43
Total Bandipora District   70693 5511 173 1056 248 109 139 38654 1962 4634 2416
B A R A M U L L A
1 District Hospital Under Control of GMC Baramulla
2 CHC CHANDOOSA 4837 271 10 469 31 10 21 2647 51 259 179
3 CHC URI 11381 781 13 114 111 39 72 16868 609 846 364
4 CHC SOPORE 24760 780 146 325 211 211 0 169539 1513 4003 2360
5 MCH SOPORE 1650 400 0 26 63 0 63 0 0 0 0
6 CHC KREERI 21203 372 71 43 41 22 19 21933 224 779 722
7 CHC PATTAN 24950 2461 91 225 66 31 35 19023 907 2117 1610
8 CHC TANGMARG 23376 1183 56 141 48 25 23 9297 558 1444 611
9 Other Institutions 114135 4446 0 4473 60 0 60 27013 1036 1258 816
Total Baramulla District   226292 10694 387 5816 631 338 293 266320 4898 10706 6662
B U D G A M
1 District Hospital 34892 1583 150 74 250 176 74 15230 1177 1703 1256
2 CHC Beerwah 18808 1145 23 97 44 31 13 15650 682 878 500
3 CHC Chadoora 21272 1380 124 61 67 41 26 7243 369 1332 830
4 CHC Chattergam 13500 530 0 45 0 0 0 3026 244 352 109
5 CHC Ch.Sharif 9240 454 11 45 39 23 16 3456 107 69 297
6 CHC Pakherpora 6940 432 0 0 0 0 0 1921 135 408 204
7 CHC Khan Sahib 16154 774 7 62 22 5 17 5863 618 1224 370
8 CHC Krimshore 7392 493   57 0   0 1157 235 165 155
9 CHC Magam 20289 1117 26 69 8 7 1 6143 1152 1730 981
10 CHC Nagam 11336 394 26 48 25 15 10 3856 269 377 365
11 Other Institutions 90254 3460 0 444 14 0 14 16963 513 1154 547
Total Budgam District   250077 11762 367 1002 469 298 171 80508 5501 9392 5614
G A N D E R B A L
1 District Hospital 21848 1343 163 371 132 69 63 13375 1789 2537 1287
2 SDH Kangan 23830 145 93 44 106 41 65 18131 471 2658 767
3 PHC Gund  3283 48 0 119 13 0 13 501 61 60 8
4 Other Institutions 50983 889 0 981 2 0 2 5399 585 544 155
Total Ganderbal District   99944 2425 256 1515 253 110 143 37406 2906 5799 2217
K U L G A M
1 District Hospital 42825 3141 125 36 287 103 184 20255 954 3122 1554
2 SDH DH Pora 7474 664 0 15 29 0 29 4008 55 683 117
3 SDH Yaripora 10685 936 29 46 26 20 6 5118 437 859 638
4 SDH Qazigund 19519 1643 55 136 57 33 24 6597 174 1434 747
5 Other Institutions 49681 4807 0 584 35 0 35 14084 517 1223 333
Total Kulgam District   130184 11191 209 817 434 156 278 50062 2137 7321 3389
K U P W A R A
1 District Hospital  33280 2462 62 333 219 111 108 45313 1755 2976 1681
2 SDH Kupwara 29365 2604 61 878 222 125 97 36308 1115 3429 1200
3 SDH Sogam  10477 756 0 3512 42 12 30 3091 108 862 432
4 SDH Karnah   10512 672 0 121 58 0 58 6025 393 696 141
5 CHC Langate 5682 547 0 280 9 0 9 14357 92 154 158
6 CHC Karlgund  3020 867 0 390 0 0 0 1289 74 87 0
7 CHC Karalpora 8720 1365 0 723 21 0 21 12044 46 510 181
8 CHC Zachaldara  2325 258 0 243 4 0 4 1037 10 57 15
9 Other Institutions 60368 3520 0 3649 49 0 49 12308 315 290 309
Total Kupwara District   163749 13051 123 10129 624 248 376 131772 3908 9061 4117
P U L W A M A
1 District Hospital 52720 1329 386 236 169 138 31 15842 2180 4128 2402
2 SDH Pampore 33147 1773 175 154 136 93 43 9030 93 1423 1788
3 SDH Tral 24856 1900 70 120 98 58 40 11013 842 1636 926
4 Other Institutions 78021 3288 34 881 42 26 16 20078 360 1439 1269
Total Pulwama District   188744 8290 665 1391 445 315 130 55963 3475 8626 6385
S H O P I A N
1 District Hospital 54460 427 171 65 135 72 63 12022 1391 2346 1375
2 SDH Zaina Pora 14245 655 42 43 23 21 2 11211 4 778 514
3 SDH Keller 6965 535 8 62 17 4 13 4668 0 502 115
4 Other Institutions 20929 1046 0 85 1 0 1 2245 0 48 27
Total Shopian District   96599 2663 221 255 176 97 79 30146 1395 3674 2031
S R I N A G A R
1 JLNM Hospital 35213 2446 314 1233 143 124 19 87163 2185 3308 2123
2 Gousia Hospital 18573 389 68 103 17 15 2 6074 694 863 539
3 Other Institutions 111992 1572 0 406 6 0 6 31516 2308 1572 1441
Total Srinagar District   165778 4407 382 1742 166 139 27 124753 5187 5743 4103
Grand Total 1534589 82347 2985 26563 3928 2051 1877 895612 35721 74292 40349
Kashmir Division