Institution wise Monthly Work Done Statement of Kashmir Province
J U L Y   -  2 0 2 3
S. No. Health Institutions OPD IPD Major Surgeries Minor Surgeries Total Deliveries LSCS Normal Deliveries Lab Tests USG X - Ray ECG
1 2 3 4 5 6 6(A) 6(B) 7 8 9 10
A N A N T N A G
1 District Hospital Under Control of GMC Anantnag
1 MCCH Anantnag 0 0 0 0 0 0 0 0 0 0 0
2 SDH Bijbehara 17899 1397 37 33 134 100 34 16742 1202 1177 514
3 SDH Kokernag 13463 1498 27 150 68 30 38 7601 683 1063 430
4 SDH Seer 14330 1127 65 50 46 28 18 5246 198 948 465
5 SDH Shangas 6024 652 0 78 38 0 38 3642 262 376 114
6 Other Institutions 167682 6002 47 2621 202 59 143 28508 1494 4554 1117
Total Anantnag District   219398 10676 176 2932 488 217 271 61739 3839 8118 2640
B A N D I P O R A
1 District Hospital 18242 1855 18 62 130 39 91 17576 599 2010 1313
2 CHC Sumbal 9120 962 55 165 32 16 16 4867 1120 1021 495
3 CHC Hajin 14742 1744 45 200 40 21 19 7814 499 862 534
4 SDH Gurez 1544 148 2 29 11 0 11 1429 0 116 44
5 Other Institutions 21781 767 0 403 35 0 35 5230 43 103 56
Total Bandipora District   65429 5476 120 859 248 76 172 36916 2261 4112 2442
B A R A M U L L A
1 District Hospital Under Control of GMC Baramulla
2 CHC CHANDOOSA 3705 172 62 20 31 29 2 2437 97 250 282
3 CHC URI 9469 525 0 339 103 41 62 18528 456 811 344
4 CHC SOPORE 34000 1065 114 985 224 224 0 164099 1303 4374 2394
5 MCH SOPORE 1530 392 0 27 89 0 89 0 0 0 0
6 CHC KREERI 22086 586 93 45 62 49 13 21793 188 678 767
7 CHC PATTAN 17643 2642 98 176 74 37 37 18483 945 2540 1346
8 CHC TANGMARG 21401 1245 81 126 53 39 14 9571 482 1518 536
9 Other Institutions 113810 4258 0 5063 70 0 70 24331 965 1371 974
Total Baramulla District   223644 10885 448 6781 706 419 287 259242 4436 11542 6643
B U D G A M
1 District Hospital 30586 1867 112 58 228 158 70 13663 1180 1560 1184
2 CHC Beerwah 16803 1116 13 70 39 28 11 5607 771 753 467
3 CHC Chadoora 21657 1200 121 65 56 44 12 6046 355 1357 893
4 CHC Chattergam 13000 370   72 1   1 2388 177 366 106
5 CHC Ch.Sharif 9023 470 10 57 50 34 16 1306 199 49 246
6 CHC Pakherpora 6550 405 0 0 0 0 0 1796 118 365 211
7 CHC Khan Sahib 14575 759 5 42 17 5 12 5622 423 939 398
8 CHC Krimshore 6752 499   30     0 939 241 164 149
9 CHC Magam 20353 1810 17 76 15 14 1 6283 861 1627 1138
10 CHC Nagam 9618 308 30 55 29 14 15 3305 229 342 253
11 Other Institutions 81628 3424 0 386 10 0 10 14953 481 1004 486
Total Budgam District   230545 12228 308 911 445 297 148 61908 5035 8526 5531
G A N D E R B A L
1 District Hospital 22421 1207 154 197 122 65 57 14343 1468 2534 1397
2 SDH Kangan 16695 142 83 40 80 42 38 14362 402 2143 811
3 PHC Gund  2281 39 0 104 6 0 6 412 51 62 19
4 Other Institutions 48934 854 0 983 0 0 0 5121 434 449 120
Total Ganderbal District   90331 2242 237 1324 208 107 101 34238 2355 5188 2347
K U L G A M
1 District Hospital 39444 2829 120 34 290 114 176 24410 766 2992 1437
2 SDH DH Pora 6449 780 0 15 26 0 26 2834 55 442 70
3 SDH Yaripora 8987 898 34 22 33 27 6 4400 219 450 384
4 SDH Qazigund 17490 1523 76 190 55 42 13 5745 143 1335 752
5 Other Institutions 47022 4645 0 443 38 0 38 12608 406 1163 299
Total Kulgam District   119392 10675 230 704 442 183 259 49997 1589 6382 2942
K U P W A R A
1 District Hospital  31290 1864 60 287 196 96 100 44372 1712 3109 1542
2 SDH Kupwara 29148 2102 36 715 240 120 120 34607 1040 3568 1390
3 SDH Sogam  9743 486 0 713 18 0 18 8743 78 587 341
4 SDH Karnah   9959 621 0 56 48 0 48 6134 302 763 150
5 CHC Langate 4087 388 0 271 0 0 0 12185 78 165 80
6 CHC Karlgund  2980 835 0 250 0 0 0 981 0 43 61
7 CHC Karalpora 9031 1185 0 593 24 0 24 10059 134 569 195
8 CHC Zachaldara  1839 214 0 238 3 0 3 709 12 52 9
9 Other Institutions 61257 2647 0 3572 41 0 41 9119 283 109 219
Total Kupwara District   159334 10342 96 6695 570 216 354 126909 3639 8965 3987
P U L W A M A
1 District Hospital 51596 1289 347 70 216 186 30 17066 2002 3522 2173
2 SDH Pampore 32220 1792 147 135 126 86 40 7055 470 1309 1689
3 SDH Tral 28210 1667 73 102 82 42 40 10647 590 1428 715
4 Other Institutions 69956 3321 45 1044 35 27 8 19367 342 1496 1047
Total Pulwama District   181982 8069 612 1351 459 341 118 54135 3404 7755 5624
S H O P I A N
1 District Hospital 52584 460 145   159 97 62 13823 1428 2642 1083
2 SDH Zaina Pora 11166 546 33 44 23 19 4 11833 4 576 548
3 SDH Keller 7381 494 21 78 29 12 17 4061 0 313 126
4 Other Institutions 21392 1113 0 161 0 0 0 2450 0 49 45
Total Shopian District   92523 2613 199 283 211 128 83 32167 1432 3580 1802
S R I N A G A R
1 JLNM Hospital 36571 2062 295 1085 151 130 21 79840 1805 3097 1960
2 Gousia Hospital 13632 326 87 63 24 23 1 5245 556 651 483
3 Other Institutions 101021 1230 0 402 8 0 8 29982 2236 1301 1288
Total Srinagar District   151224 3618 382 1550 183 153 30 115067 4597 5049 3731
Grand Total 1533802 76824 2808 23390 3960 2137 1823 832318 32587 69217 37689
Kashmir Division