Institution wise Monthly Work Done Statement of Kashmir Province
J U N E  -  2 0 2 3
S. No. Health Institutions OPD IPD Major Surgeries Minor Surgeries Total Deliveries LSCS Normal Deliveries Lab Tests USG X - Ray ECG
1 2 3 4 5 6 6(A) 6(B) 7 8 9 10
A N A N T N A G
1 District Hospital Under Control of GMC Anantnag
1 MCCH Anantnag 0 0 0 0 0 0 0 0 0 0 0
2 SDH Bijbehara 15330 630 36 109 145 113 32 12888 1183 1273 792
3 SDH Kokernag 10000 1121 31 145 73 29 44 7521 667 1166 463
4 SDH Seer 14940 1279 75 77 53 35 18 3389 336 1172 542
5 SDH Shangas 6119 444 0 88 42 0 42 3492 323 329 118
6 Other Institutions 78561 4083 23 2369 189 58 131 28454 1303 4557 951
Total Anantnag District   124950 7557 165 2788 502 235 267 55744 3812 8497 2866
B A N D I P O R A
1 District Hospital 18172 1457 43 75 109 44 65 14277 864 2967 1108
2 CHC Sumbal 9451 707 58 310 35 20 15 4900 761 896 377
3 CHC Hajin 12766 1075 22 150 44 30 14 7112 359 1374 399
4 SDH Gurez 2059 196 2 27 8 0 8 1338 0 248 101
5 Other Institutions 21920 459 0 394 37 0 37 5149 64 86 71
Total Bandipora District   64368 3894 125 956 233 94 139 32776 2048 5571 2056
B A R A M U L L A
1 District Hospital Under Control of GMC Baramulla
2 CHC CHANDOOSA 3532 125 45 373 19 14 5 2373 71 200 109
3 CHC URI 9431 921 8 153 94 31 63 15435 378 728 400
4 CHC SOPORE 46480 1546 116 712 218 218 0 126277 1216 3560 2056
5 MCH SOPORE 1417 495 0 123 117 0 117 0 0 0 0
6 CHC KREERI 13305 572 103 27 57 47 10 18633 204 916 913
7 CHC PATTAN 24610 2251 149 226 108 67 41 21951 1082 2460 1591
8 CHC TANGMARG 13670 603 75 168 37 21 16 8050 275 1410 585
9 Other Institutions 109842 2773 0 5857 76 0 76 23024 930 1426 880
Total Baramulla District   222287 9286 496 7639 726 398 328 215743 4156 10700 6534
B U D G A M
1 District Hospital 28852 1387 123 80 189 132 57 11609 1105 1483 1180
2 CHC Beerwah 15671 801 10 47 48 26 22 4898 711 774 418
3 CHC Chadoora 17526 941 110 31 49 37 12 6781 340 1174 732
4 CHC Chattergam 12800 355   42 1   1 2419 180 405 121
5 CHC Ch.Sharif 6182 442 39 26 38 31 7 1270 115 79 233
6 CHC Pakherpora 6707 201 0 0 0 0 0 1608 92 330 178
7 CHC Khan Sahib 13541 441 2 42 13 6 7 5311 393 790 355
8 CHC Krimshore 6631 269   34 0   0 830 199 117 110
9 CHC Magam 20272 1200 34 121 12 10 2 6321 691 1765 1035
10 CHC Nagam 8838 217 25 60 17 11 6 3259 189 285 258
11 Other Institutions 73865 1937 0 381 17 0 17 13446 414 821 482
Total Budgam District   210885 8191 343 864 384 253 131 57752 4429 8023 5102
G A N D E R B A L
1 District Hospital 24781 1257 118 236 94 47 47 12136 1225 2145 1023
2 SDH Kangan 21889 470 69 26 75 26 49 15168 451 2132 620
3 PHC Gund  3118 30 0 94 8 0 8 366 45 50 9
4 Other Institutions 44874 492 0 856 0 0 0 4721 386 359 120
Total Ganderbal District   94662 2249 187 1212 177 73 104 32391 2107 4686 1772
K U L G A M
1 District Hospital 26289 2189 313 42 340 195 145 16919 790 2904 1382
2 SDH DH Pora 6449 451 0 15 30 0 30 2834 55 442 70
3 SDH Yaripora 8510 660 16 36 31 23 8 2898 455 710 403
4 SDH Qazigund 17300 1119 53 170 55 37 18 6082 155 1330 660
5 Other Institutions 41894 2667 0 360 30 0 30 12042 438 1033 369
Total Kulgam District   100442 7086 382 623 486 255 231 40775 1893 6419 2884
K U P W A R A
1 District Hospital  25350 1270 41 301 216 105 111 40190 1609 3149 1436
2 SDH Kupwara 29060 2049 142 773 226 119 107 34259 1033 3681 1382
3 SDH Sogam  8882 427 0 641 39 3 36 7693 74 560 320
4 SDH Karnah   10276 531 0 189 64 6 58 6203 352 826 224
5 CHC Langate 4426 238 0 307 4 0 4 11012 78 206 108
6 CHC Karlgund  2870 301 0 285 0 0 0 1800 0 87 61
7 CHC Karalpora 9875 897 0 630 23 0 23 9976 142 633 221
8 CHC Zachaldara  1800 145 0 265 5 0 5 949 23 47 32
9 Other Institutions 61917 2564 0 3164 49 0 49 8811 403 133 366
Total Kupwara District   154456 8422 183 6555 626 233 393 120893 3714 9322 4150
P U L W A M A
1 District Hospital 49031 1242 384 50 232 198 34 14405 2078 3317 2150
2 SDH Pampore 32350 1359 170 148 106 75 31 10006 549 1233 1371
3 SDH Tral 24575 1484 68 116 74 50 24 11392 669 1650 806
4 Other Institutions 64819 2206 35 1024 39 28 11 16895 388 1502 1044
Total Pulwama District   170775 6291 657 1338 451 351 100 52698 3684 7702 5371
S H O P I A N
1 District Hospital 49139 376 176 104 148 88 60 10431 1300 2438 981
2 SDH Zaina Pora 7403 215 47 41 38 33 5 9230 6 812 517
3 SDH Keller 6091 324 11 54 24 6 18 5597 74 390 166
4 Other Institutions 19234 651 0 117 1 0 1 1714 0 27 33
Total Shopian District   81867 1566 234 316 211 127 84 26972 1380 3667 1697
S R I N A G A R
1 JLNM Hospital 19949 2083 374 1067 109 96 13 79167 2272 3212 1135
2 Gousia Hospital 12580 416 106 70 20 18 2 6792 755 697 534
3 Other Institutions 103166 891 0 420 6 0 6 33558 2667 1519 1395
Total Srinagar District   135695 3390 480 1557 135 114 21 119517 5694 5428 3064
Grand Total 1360387 57932 3252 23848 3931 2133 1798 755261 32917 70015 35496
Kashmir Division