Institution wise Monthly Work Done Statement of Kashmir Province
M A Y  - 2 0 2 3
S. No. Health Institutions OPD IPD Major Surgeries Minor Surgeries Total Deliveries LSCS Normal Deliveries Lab Tests USG X - Ray ECG
1 2 3 4 5 6 6(A) 6(B) 7 8 9 10
A N A N T N A G
1 District Hospital Under Control of GMC Anantnag
1 MCCH Anantnag 0 0 0 0 0 0 0 0 0 0 0
2 SDH Bijbehara 13965 1126 42 39 154 117 37 11680 774 1218 691
3 SDH Kokernag 10150 1039 45 110 75 35 40 7238 671 1120 455
4 SDH Seer 13250 987 57 56 40 24 16 6140 233 898 425
5 SDH Shangas 5789 433 0 78 45 0 45 2977 217 276 106
6 Other Institutions 74168 3676 48 1904 183 45 138 25803 1097 3145 708
Total Anantnag District   117322 7261 192 2187 497 221 276 53838 2992 6657 2385
B A N D I P O R A
1 District Hospital 15524 1263 60 61 125 37 88 13318 346 2585 1248
2 CHC Sumbal 9029 468 71 275 33 17 16 3764 934 870 453
3 CHC Hajin 11337 778 50 219 36 26 10 6308 300 995 421
4 SDH Gurez 1884 120 1 23 8 0 8 888 0 200 40
5 Other Institutions 20469 415 0 282 24 0 24 5422 25 88 34
Total Bandipora District   58243 3044 182 860 226 80 146 29700 1605 4738 2196
B A R A M U L L A
1 District Hospital Under Control of GMC Baramulla
2 CHC CHANDOOSA 5094 169 72 42 18 13 5 2891 95 248 191
3 CHC URI 11204 700 29 240 154 41 113 19747 350 976 569
4 CHC SOPORE 30760 640 59 625 165 165 0 103093 1116 3404 1957
5 MCH SOPORE 1301 118 0 0 74 0 74 34000 0 0 0
6 CHC KREERI 12630 359 164 37 95 78 17 21325 140 702 732
7 CHC PATTAN 26313 1488 103 182 77 39 38 13645 544 566 1171
8 CHC TANGMARG 12637 635 70 136 53 32 21 7067 246 1350 633
9 Other Institutions 106737 2088 0 4389 66 0 66 23014 986 1185 903
Total Baramulla District   206676 6197 497 5651 702 368 334 224782 3477 8431 6156
B U D G A M
1 District Hospital 27451 1153 155 69 182 120 62 10321 1179 1518 1192
2 CHC Beerwah 15830 686 12 38 40 25 15 5375 811 779 460
3 CHC Chadoora 14715 636 97 36 54 36 18 6712 259 1201 757
4 CHC Chattergam 11500 310 0 36 0 0 0 2738 74 232 163
5 CHC Ch.Sharif 6257 250 12 37 65 39 26 1348 149 100 278
6 CHC Pakherpora 5289 212 0 0 0 0 0 1333 0 111 167
7 CHC Khan Sahib 12297 219 3 35 15 6 9 4947 424 862 299
8 CHC Krimshore 6258 223   26 0   0 846 192 165 99
9 CHC Magam 19961 900 20 74 12 7 5 6314 808 1440 966
10 CHC Nagam 8659 144 21 50 24 12 12 3438 470 306 277
11 Other Institutions 73414 1303 0 284 24 0 24 14243 437 981 451
Total Budgam District   201631 6036 320 685 416 245 171 57615 4803 7695 5109
G A N D E R B A L
1 District Hospital 27950 5049 152 293 76 39 37 9954 1358 2289 1171
2 SDH Kangan 22800 115 70 45 79 27 52 10870 496 2186 644
3 PHC Gund  2564 40 0 104 8 0 8 464 11 45 8
4 Other Institutions 56223 322 0 924 2 0 2 5774 462 390 149
Total Ganderbal District   109537 5526 222 1366 165 66 99 27062 2327 4910 1972
K U L G A M
1 District Hospital 33499 1962 325 51 341 230 111 15996 671 2780 1233
2 SDH DH Pora 6283 406 0 15 23 0 23 2834 31 442 100
3 SDH Yaripora 7654 435 27 34 35 27 8 2879 398 589 369
4 SDH Qazigund 15307 1164 52 136 56 33 23 5902 172 1135 685
5 Other Institutions 41854 2296 0 314 27 0 27 13818 350 1033 297
Total Kulgam District   104597 6263 404 550 482 290 192 41429 1622 5979 2684
K U P W A R A
1 District Hospital  21263 1553 48 249 192 82 110 28840 1453 2387 1297
2 SDH Kupwara 27780 1608 179 823 210 113 97 27897 1133 3206 1260
3 SDH Sogam  9249 413 0 588 31 3 28 7441 86 657 358
4 SDH Karnah   8576 404 2 69 62 11 51 5389 425 659 140
5 CHC Langate 4457 173 0 310 4 0 4 12917 111 136 100
6 CHC Karlgund  2869 229 0 196 1 0 1 780 0 48 61
7 CHC Karalpora 8696 808 0 727 14 0 14 8706 184 615 194
8 CHC Zachaldara  1810 169 0 289 12 0 12 1009 24 40 21
9 Other Institutions 59935 1324 0 2796 45 0 45 8807 329 110 271
Total Kupwara District   144635 6681 229 6047 571 209 362 101786 3745 7858 3702
P U L W A M A
1 District Hospital 48344 1278 366 98 196 163 33 15137 2345 3298 2223
2 SDH Pampore 28880 1137 143 93 117 89 28 9783 509 1110 1426
3 SDH Tral 22900 1336 57 129 85 45 40 9925 789 1451 801
4 Other Institutions 70321 1504 56 928 41 38 3 18946 381 1684 1151
Total Pulwama District   170445 5255 622 1248 439 335 104 53791 4024 7543 5601
S H O P I A N
1 District Hospital 48746 461 172 91 121 92 29 12081 1420 5106 2384
2 SDH Zaina Pora 13038 71 49 64 28 27 1 11208 0 788 546
3 SDH Keller 6100 248 20 51 40 20 20 5023 34 428 203
4 Other Institutions 17598 406 0 126 0 0 0 2410 0 38 21
Total Shopian District   85482 1186 241 332 189 139 50 30722 1454 6360 3154
S R I N A G A R
1 JLNM Hospital 21322 1780 279 866 104 93 11 73165 2151 2478 1545
2 Gousia Hospital 13099 343 64 128 16 14 2 5877 608 640 446
3 Other Institutions 89951 733 0 358 4 0 4 27051 2293 1346 1266
Total Srinagar District   124372 2856 343 1352 124 107 17 106093 5052 4464 3257
Grand Total 1322940 50305 3252 20278 3811 2060 1751 726818 31101 64635 36216
Kashmir Division