Institution wise Monthly Work Done Statement of Kashmir Province
A P R I L  - 2 0 2 3
S. No. Health Institutions OPD IPD Major Surgeries Minor Surgeries Total Deliveries LSCS Normal Deliveries Lab Tests USG X - Ray ECG
1 2 3 4 5 6 6(A) 6(B) 7 8 9 10
A N A N T N A G
1 District Hospital Under Control of GMC Anantnag
1 MCCH Anantnag 0 0 0 0 0 0 0 0 0 0 0
2 SDH Bijbehara 11310 1474 57 39 128 104 24 6818 1013 1230 705
3 SDH Kokernag 8320 813 32 108 87 23 64 6471 673 876 320
4 SDH Seer 14100 1100 80 91 33 25 8 4511 390 925 476
5 SDH Shangas 5014 276 0 67 43 0 43 2486 308 255 72
6 Other Institutions 61445 2317 32 1620 126 31 95 22892 970 3573 724
Total Anantnag District   100189 5980 201 1925 417 183 234 43178 3354 6859 2297
B A N D I P O R A
1 District Hospital 15042 1840 41 38 86 31 55 14185 310 2255 1156
2 CHC Sumbal 7000 303 46 312 21 7 14 2282 640 456 286
3 CHC Hajin 6933 402 27 105 12 7 5 3629 71 718 218
4 SDH Gurez 917 124 0 27 6 0 6 912 0 221 67
5 Other Institutions 16841 233 0 297 22 0 22 4231 33 43 37
Total Bandipora District   46733 2902 114 779 147 45 102 25239 1054 3693 1764
B A R A M U L L A
1 District Hospital Under Control of GMC Baramulla
2 CHC CHANDOOSA 1900 65 17 32 11 8 3 646 33 147 62
3 CHC URI 7148 284 3 140 55 10 45 7694 230 390 195
4 CHC SOPORE 14647 376 32 386 74 0 74 66415 538 1869 1037
5 MCH SOPORE 2034 308 0 16 27 0 27 3560 0 0 0
6 CHC KREERI 9445 164 59 11 40 32 8 5461 91 314 366
7 CHC PATTAN 9975 810 66 41 40 21 19 6782 493 790 640
8 CHC TANGMARG 7079 402 34 48 27 16 11 6213 186 1580 520
9 Other Institutions 64742 766 0 2705 45 0 45 13127 558 645 520
Total Baramulla District   116970 3175 211 3379 319 87 232 109898 2129 5735 3340
B U D G A M
1 District Hospital 22348 1006 87 61 142 112 30 9344 961 1075 1016
2 CHC Beerwah 14495 589 11 44 37 24 13 4044 580 803 422
3 CHC Chadoora 14480 604 85 35 44 31 13 7689 223 1054 728
4 CHC Chattergam 9800 298 0 50 0 0 0 2738 74 232 163
5 CHC Ch.Sharif 6243 110 9 19 48 30 18 2225 110 78 254
6 CHC Pakherpora 5221 136 0 0 0 0 0 1217 0 0 148
7 CHC Khan Sahib 11796 207 2 35 19 3 16 4253 367 699 295
8 CHC Krimshore 6164 145 26 0 0   0 720 107 100 83
9 CHC Magam 20358 590 24 60 20 14 6 5862 780 1766 470
10 CHC Nagam 7497 120 13 150 15 8 7 3406 213 211 217
11 Other Institutions 69131 882 0 293 19 0 19 11673 373 750 345
Total Budgam District   187533 4687 257 747 344 222 122 53171 3788 6768 4141
G A N D E R B A L
1 District Hospital 24165 4041 136 351 76 44 32 6338 975 1611 902
2 SDH Kangan 20601 108 70 30 96 26 70 8418 521 2139 596
3 PHC Gund  2430 41 0 73 1 0 1 305 0 83 10
4 Other Institutions 46045 284 0 875 1 0 1 5129 348 510 147
Total Ganderbal District   93241 4474 206 1329 174 70 104 20190 1844 4343 1655
K U L G A M
1 District Hospital 21292 1034 13 225 193 133 60 10779 414 1698 702
2 SDH DH Pora 4734 212 0 15 28 0 28 2235 65 400 75
3 SDH Yaripora 5044 297 4 25 9 6 3 1897 96 351 211
4 SDH Qazigund 9473 654 40 42 37 23 14 4037 59 970 373
5 Other Institutions 33965 1168 0 290 15 0 15 7760 326 769 254
Total Kulgam District   74508 3365 57 597 282 162 120 26708 960 4188 1615
K U P W A R A
1 District Hospital  12757 510 45 95 131 67 64 19475 816 1371 737
2 SDH Kupwara 15180 969 196 378 179 120 59 16848 606 1764 655
3 SDH Sogam  9732 322 0 674 22 0 22 6907 73 632 268
4 SDH Karnah   4478 250 0 78 41 4 37 4550 183 372 120
5 CHC Langate 2998 85 0 302 3 0 3 8371 82 152 103
6 CHC Karlgund  2810 90 0 409 0 0 0 434 0 40 22
7 CHC Karalpora 6325 430 0 267 16 0 16 6028 82 426 150
8 CHC Zachaldara  947 93 0 248 4 0 4 480 24 13 14
9 Other Institutions 41653 794 0 2392 47 0 47 5605 165 40 103
Total Kupwara District   96880 3543 241 4843 443 191 252 68698 2031 4810 2172
P U L W A M A
1 District Hospital 31652 890 262 57 160 129 31 12169 1558 2734 1448
2 SDH Pampore 24205 791 75 68 73 48 25 8097 391 806 971
3 SDH Tral 23100 803 43 65 61 35 26 4368 394 819 342
4 Other Institutions 57829 1142 62 699 44 32 12 15807 299 1394 839
Total Pulwama District   136786 3626 442 889 338 244 94 40441 2642 5753 3600
S H O P I A N
1 District Hospital 38984 371 110 59 115 66 49 8294 1129 2439 1058
2 SDH Zaina Pora 5801 320 29 15 23 23 0 5730 0 385 277
3 SDH Keller 5532 208 24 62 14 8 6 3134 50 187 111
4 Other Institutions 14367 240 0 111 0 0 0 1222 0 0 26
Total Shopian District   64684 1139 163 247 152 97 55 18380 1179 3011 1472
S R I N A G A R
1 JLNM Hospital 11617 1035 103 519 78 73 5 38445 1189 3005 886
2 Gousia Hospital 9221 165 48 38 23 20 3 2789 359 333 240
3 Other Institutions 61944 395 0 190 1 0 1 17484 1354 905 761
Total Srinagar District   82782 1595 151 747 102 93 9 58718 2902 4243 1887
Grand Total 1000306 34486 2043 15482 2718 1394 1324 464621 21883 49403 23943
Kashmir Division