Institution wise Monthly Work Done Statement of Kashmir Province
Cumulative 2023-24 (April 23 to March 24)
S. No. Health Institutions OPD IPD Major Surgeries Minor Surgeries Total Deliveries LSCS Normal Deliveries Lab Tests USG X - Ray ECG
1 2 3 4 5 6 6(A) 6(B) 7 8 9 10
A N A N T N A G
  District Hospital Under Control of GMC Anantnag
1 MCCH Anantnag 0 0 0 0 0 0 0 0 0 0 0
2 SDH Bijbehara 92124 8459 255 332 911 707 204 87793 7800 8824 5093
3 SDH Kokernag 86449 9622 202 983 596 215 381 51159 5425 7852 3057
4 SDH Seer 244640 8398 505 515 291 196 95 45980 2393 7185 3353
5 SDH Shangas 41298 3802 0 541 304 0 304 24807 2606 2442 781
6 Other Institutions 633102 32189 272 15920 1163 303 860 196350 8148 27325 6710
Total Anantnag District 1097613 62470 1234 18291 3265 1421 1844 406089 26372 53628 18994
B A N D I P O R A
1 District Hospital 120917 11536 311 449 782 300 482 119605 3842 18515 8128
2 CHC Sumbal 69404 5007 389 1502 247 128 119 34384 6615 6503 2992
3 CHC Hajin 85033 7329 245 1350 248 162 86 47640 2034 6710 2989
4 SDH Gurez 11949 1198 9 170 52 0 52 8743 0 1620 479
5 Other Institutions 128480 3224 0 2370 186 0 186 35110 306 625 281
Total Bandipora District   415783 28294 954 5841 1515 590 925 245482 12797 33973 14869
B A R A M U L L A
  District Hospital Under Control of GMC Baramulla
1 CHC CHANDOOSA 26998 1122 206 1762 139 103 36 15476 512 1634 1186
2 CHC URI 66966 4519 74 1361 720 231 489 108866 2872 5152 2473
3 CHC SOPORE 197786 6167 596 4179 1275 1154 121 952334 8052 24489 13523
4 MCH SOPORE 11019 2363 0 220 461 0 461 37560 0 0 0
5 CHC KREERI 117457 2750 594 229 354 266 88 125069 1091 4646 4541
6 CHC PATTAN 153852 12756 652 1205 476 260 216 108646 5690 12568 8591
7 CHC TANGMARG 118239 6010 373 826 297 182 115 58291 2686 9437 3829
8 Other Institutions 713106 18968 0 32537 412 0 412 154210 6108 7825 5463
Total Baramulla District   1405423 54655 2495 42319 4134 2196 1938 1560452 27011 65751 39606
B U D G A M
1 District Hospital 199121 9703 880 461 1333 911 422 80858 7824 10526 7743
2 CHC Beerwah 115349 5882 96 394 273 173 100 47073 5097 5588 3197
3 CHC Chadoora 127850 6327 725 341 358 253 105 46961 2086 8475 5441
4 CHC Chattergam 86600 2823 0 453 3 0 3 17731 1104 2019 878
5 CHC Ch.Sharif 53541 2228 102 232 293 192 101 16781 959 489 1707
6 CHC Pakherpora 42607 1966 0 0 0 0 0 11352 580 1886 1153
7 CHC Khan Sahib 95187 3234 20 316 115 30 85 37246 3136 6037 2402
8 CHC Krimshore 46537 2143 26 250 0 0 0 6194 1430 1023 829
9 CHC Magam 138577 6574 161 536 85 66 19 42455 6002 11088 6114
10 CHC Nagam 69468 1626 147 445 154 91 63 23329 1837 2273 1752
11 Other Institutions 542915 14090 0 2533 119 0 119 100193 3253 6225 3049
Total Budgam District   1517752 56596 2157 5961 2733 1716 1017 430173 33308 55629 34265
G A N D E R B A L
1 District Hospital 162728 14858 939 1939 699 344 355 76703 9787 15411 7970
2 SDH Kangan 137674 1209 545 255 592 220 372 83095 3066 15121 4558
3 PHC Gund  19405 276 0 680 46 0 46 3498 237 438 70
4 Other Institutions 337544 3593 0 6573 6 0 6 39977 3033 3073 890
Total Ganderbal District   657351 19936 1484 9447 1343 564 779 203273 16123 34043 13488
K U L G A M
1 District Hospital 237799 15161 1075 442 1914 1044 870 127909 5537 19192 8780
2 SDH DH Pora 44010 3376 0 132 184 0 184 21627 430 3486 579
3 SDH Yaripora 62430 4812 142 233 184 145 39 25367 2380 4279 2695
4 SDH Qazigund 112259 8541 374 859 360 236 124 42018 1035 8442 4421
5 Other Institutions 300589 21494 0 2856 177 0 177 83351 2912 7569 2180
Total Kulgam District   757087 53384 1591 4522 2819 1425 1394 300272 12294 42968 18655
K U P W A R A
1 District Hospital  175040 11972 342 1906 1253 608 645 258816 10613 18693 8601
2 SDH Kupwara 182823 13669 914 5385 1549 846 703 213296 6870 22267 7908
3 SDH Sogam  67145 3319 0 12363 221 54 167 50096 614 4893 2406
4 SDH Karnah   61140 4228 2 1155 395 33 362 37219 2179 4656 1006
5 CHC Langate 29007 2079 0 2050 29 0 29 77863 627 1186 743
6 CHC Karlgund  19559 2922 0 2090 1 0 1 7598 165 468 314
7 CHC Karalpora 56612 6573 0 3917 113 0 113 67188 612 3739 1220
8 CHC Zachaldara  12272 1195 0 1923 33 0 33 6093 129 304 123
9 Other Institutions 393649 15851 0 25955 320 0 320 77480 2193 1130 1996
Total Kupwara District   997247 61808 1258 56744 3914 1541 2373 795649 24002 57336 24317
P U L W A M A
1 District Hospital 331528 9370 2367 712 1266 1052 214 109109 13678 24306 15036
2 SDH Pampore 207364 9171 925 874 715 488 227 63878 2231 7928 9513
3 SDH Tral 169847 9929 442 665 572 331 241 66991 4570 9795 5159
4 Other Institutions 481208 15094 326 6055 248 178 70 129030 2305 10640 7477
Total Pulwama District   1189947 43564 4060 8306 2801 2049 752 369008 22784 52669 37185
S H O P I A N
1 District Hospital 324723 2952 1247 537 935 562 373 77628 9178 20084 9290
2 SDH Zaina Pora 76748 2616 240 268 166 144 22 65795 14 4271 3398
3 SDH Keller 43387 2670 93 414 169 64 105 29635 158 2389 940
4 Other Institutions 130658 4525 0 730 5 0 5 14377 0 189 246
Total Shopian District   575516 12763 1580 1949 1275 770 505 187435 9350 26933 13874
S R I N A G A R
1 JLNM Hospital 186981 13449 2166 6852 840 712 128 508174 13872 21542 11314
2 Gousia Hospital 100396 2464 496 694 142 126 16 37202 4227 4868 3188
3 Other Institutions 678085 7018 0 2675 34 0 34 196111 15858 8509 8602
Total Srinagar District   965462 22931 2662 10221 1016 838 178 741487 33957 34919 23104
Grand Total 9579181 416401 19475 163601 24815 13110 11705 5239320 217998 457849 238357
Kashmir Division